SPECIFICATIONS
Recommended Transom Height | X: 635mm, XX: 762mm |
Weight | X: 330kg, XX: 339kg |
Valve Train | DOHC 24-valve |
Displacement | 4,390cm³ |
Maximum Output | 257.4kW |
Control System | Digital (Drive-by-wire) |
Recommended Fuel | RON94 / AKI89 |
Alternator | 12V 54A |
Gear Ratio | 2.29 : 1 (Two-stage gear reduction) |
Exhaust | Through Prop Hub Exhaust |
Starting system | Electric |
Engine Type | V6 (55°) 4-stroke |
Fuel Delivery System | Electronic Fuel Injection |
Bore X Stroke | 98 x 97mm |
Full Throttle Operating Range | 5,700 – 6,300rpm |
Oil Pan Capacity | 8.0L |
Fuel Tank Capacity (L) | – |
Trim Method | Power Trim and Tilt |
Gear Shift | F-N-R |
Propeller Selection (Pitch) | 12″ – 31.5″ |
A REVOLUTION IN INNOVATION
Over the course of our history in the marine industry, Suzuki has been recognized for having the most innovative new 4-stroke outboards eight times by the National Marine Manufacturers Association (NMMA).
This recognition for innovation has also been coupled with many firsts, including the first fuel-injected 4-stroke outboards in 1997, the first 250 horsepower 4-stroke outboard in 2003, and the world’s first 300 horsepower 4-stroke outboard in 2006.
Introducing the next milestone in our rich history, the 350 horsepower DF350A, Suzuki’s Ultimate Outboard Motor.
Discover Suzuki’s 3+3 year Warranty for recreational used outboards, plus other terms and conditions for commercial and government-registered outboards under Suzuki’s Warranty Policy.
Reviews
There are no reviews yet.