SPECIFICATIONS
Starting system | Electric / Manual |
Engine Type | In-line 2 cylinder, 4-stroke |
Fuel Delivery System | Battery-less Electronic Fuel Injection |
Bore X Stroke | 60.4 x 57mm |
Full Throttle Operating Range | 5,000 – 6,000rpm |
Oil Pan Capacity | 1.0L |
Fuel Tank Capacity | Separate 12L (optional) |
Trim Method | Manual Trim and Tilt |
Gear Shift | F-N-R |
Propeller Selection (Pitch) | 7” – 12” |
Weight | Manual: S: 44kg, L: 45kg Electric: S: 48kg, L: 49kg Remote: S: 47kg, L: 48kg |
Valve Train | OHC |
Displacement | 327cm³ |
Maximum Output | 11.0kW |
Control System | Mechanical |
Recommended Fuel | RON91 / AKI87 |
Alternator | 12V 12A |
Gear Ratio | 2.08 : 1 |
Exhaust | Through Prop Hub Exhaust |
THE WORLD’S FIRST PORTABLE OUTBOARDS IN CLASS DESIGNED WITH LEAN BURN AND BATTERY-LESS FUEL INJECTION
State-of-the-art designs make Suzuki’s portable lineup among the most technologically advanced outboards available on the market. The DF20A, 15A, and 9.9B hold claim to being the world’s first battery-less electronic fuel injection four-strokes in each of their power classes. Using all-new fuel injection system components designed smaller and lighter than those found in any previous system, Suzuki engineers succeeded in creating the lightest four-stroke in the 20PS & 15PS class.
Discover Suzuki’s 3+3 year Warranty for recreational used outboards, plus other terms and conditions for commercial and government-registered outboards under Suzuki’s Warranty Policy.
Reviews
There are no reviews yet.